Oral Health Statistics
| Age | Male Percent(%) |
Female Percent(%) |
|
| Smokers | 18 or older | 27 | 22 |
| Untreated Dental Decay | 35-44 yrs. old | 29 | 25 |
| Proportion of adults who have never had a permanent tooth extracted because of dental decay or periodontal disease. | 35-44 yrs. old | 30 | 32 |
| Proportion of older adults who have had all of their natural teeth extracted. | 65-74 yrs. old | 24 | 27 |
| Percentage of people with Gingivitis (gum inflammation) (G) or destructive periodontal disease (DP) | 35-44 yrs. old | (G) 52(DP) 29 | (G) 45(DP) 15 |
| Proportion of Oral and Pharyngeal Cancers detected at the earliest stage | 34 | 39 | |
| Proportion of adults who, in the past 12 months, report having an oral/pharyngeal cancer examination | 40 or older | 10 | 9 |
Source: Healthy People 2010-Conference Edition

Visit the Floss.com forums and find out what others are talking about.
The
Up to the minute 

